Products
Contact Us
- Contact Person : Ms. ye Vianna
- Company Name : Shenzhen JKN Battery Co., Ltd.
- Tel : 0086-755-27798579
- Fax : 0086-755-29665572
- Address : Guangdong,shenzhen,6 Building,Huafeng industrial zone of Xixiang Town Baoan District Shenzhen China
- Country/Region : China
- Zip : 518000
3V cr1216 25mah lithium button cell battery cr batery
Product Detailed
Related Categories:Button Cell Batteries
1.3V lithium battery, button cell battery CR1216
2. CE/UL/ROHS cr1216
3.competitive price cr1216
4.used for watch, toys.et
Item | Model | Diameter(mm) | Height(mm) | Nominal Volt(v) | Capacity(mAh) | Standard Resistance(kΩ) | Discharge(H) | Break Current(mA) | Continous Current(uA) | Weight(g) |
CC-01 | CR3032 | 30.00 | 3.20 | 3.0 | 520 | 15 | 2600 | 20 | 13 | 8.00 |
CC-02 | CR2477 | 24.50 | 7.70 | 3.0 | 1050 | 7.5 | 2625 | 20 | 15 | 8.50 |
CC-03 | CR2450 | 24.50 | 5.00 | 3.0 | 540 | 15 | 2700 | 18 | 13 | 6.50 |
CC-04 | CR2430 | 24.50 | 3.00 | 3.0 | 275 | 15 | 1375 | 18 | 10 | 4.50 |
CC-05 | CR2354 | 23.00 | 5.40 | 3.0 | 490 | 15 | 2450 | 18 | 10 | 6.00 |
CC-06 | CR2332 | 23.00 | 3.20 | 3.0 | 300 | 15 | 1500 | 18 | 8 | 4.20 |
CC-07 | CR2330 | 23.00 | 3.00 | 3.0 | 250 | 15 | 1250 | 18 | 8 | 4.00 |
CC-08 | CR2325 | 23.00 | 2.50 | 3.0 | 210 | 15 | 1050 | 18 | 8 | 3.30 |
CC-09 | CR2320 | 23.00 | 2.00 | 3.0 | 175 | 15 | 875 | 18 | 8 | 3.00 |
CC-10 | CR2050 | 20.00 | 5.00 | 3.0 | 300 | 15 | 1500 | 18 | 8 | 4.20 |
CC-11 | CR2032 | 20.00 | 3.20 | 3.0 | 210 | 15 | 1050 | 15 | 5 | 3.00 |
CC-12 | CR2030 | 20.00 | 3.00 | 3.0 | 190 | 15 | 950 | 15 | 5 | 2.80 |
CC-13 | CR2025 | 20.00 | 2.50 | 3.0 | 150 | 15 | 750 | 15 | 3 | 2.40 |
CC-14 | CR2020 | 20.00 | 2.00 | 3.0 | 125 | 15 | 625 | 18 | 3 | 2.10 |
CC-15 | CR2016 | 20.00 | 1.60 | 3.0 | 75 | 30 | 750 | 15 | 2 | 1.80 |
CC-16 | CR2012 | 20.00 | 1.20 | 3.0 | 50 | 62 | 1030 | 5 | 1 | 1.50 |
CC-17 | CR1632 | 16.00 | 3.20 | 3.0 | 120 | 30 | 1200 | 10 | 2 | 1.60 |
CC-18 | CR1625 | 16.00 | 2.50 | 3.0 | 90 | 47 | 1410 | 8 | 2 | 1.40 |
CC-19 | CR1620 | 16.00 | 2.00 | 3.0 | 70 | 62 | 1445 | 8 | 2 | 1.20 |
CC-20 | CR1616 | 16.00 | 1.60 | 3.0 | 50 | 62 | 1030 | 8 | 1 | 1.20 |
CC-21 | CR1530 | 15.00 | 3.00 | 3.0 | 95 | 62 | 1485 | 8 | 2 | 1.50 |
CC-22 | CR1225 | 12.50 | 2.50 | 3.0 | 48 | 68 | 1085 | 5 | 1 | 1.30 |
CC-23 | CR1220 | 12.50 | 2.00 | 3.0 | 40 | 68 | 905 | 5 | 1 | 0.85 |
CC-24 | CR1216 | 12.50 | 1.60 | 3.0 | 25 | 68 | 565 | 5 | 1 | 0.70 |
CC-25 | CR1212 | 12.50 | 1.20 | 3.0 | 18 | 68 | 405 | 5 | 1 | 0.50 |
CC-26 | CR1130 | 11.60 | 3.00 | 3.0 | 48 | 68 | 1080 | 5 | 1 | 0.60 |
CC-27 | CR1025 | 10.00 | 2.50 | 3.0 | 30 | 68 | 680 | 5 | 1 | 0.60 |
CC-28 | CR927 | 9.50 | 2.70 | 3.0 | 30 | 68 | 680 | 3 | 1 | 0.60 |
CC-29 | CR920 | 9.50 | 2.00 | 3.0 | 16 | 68 | 360 | 3 | 1 | 0.45 |
CC-30 | CR816 | 8.00 | 1.60 | 3.0 | 8 | 68 | 180 | 3 | 1 | 0.25 |
CC-31 | CR632 | 6.80 | 3.20 | 3.0 | 13 | 68 | 290 | 3 | 1 | 0.20 |
Battery type: CR1216 3v lithium battery
1. Nominal voltage: 3 V
2. Nominal capacity: 25mAh
3. Weight: 0.7g .(approx)
4. Terminals: Positive can (Mark +), negative cap
5. Operating temperature range: -20°C ~ + 60°C
6. Certifications: ISO 9001, CE, UN38.3, SGS, RoHs
7. Applications: motherboard,Watches,clocks,hearing aid,calculators,electronics, cameras,audio equipment, data acquistion systems, electronics comunications devices, industrial, monitors/controls,switch board,radios medical equipment,remote keylsee entry,security devices
3V cr1216 25mah lithium button cell battery cr batery